<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rFactor</title>
	<atom:link href="http://rfactor.net/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://rfactor.net/web</link>
	<description>The Future of Race Simulation</description>
	<lastBuildDate>Tue, 08 May 2012 21:37:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Test version available</title>
		<link>http://rfactor.net/web/2012/01/11/test-version-available/</link>
		<comments>http://rfactor.net/web/2012/01/11/test-version-available/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:14:47 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 2]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=1141</guid>
		<description><![CDATA[If you understand what a beta version is, and would like to make an early purchase of rFactor 2 to get involved in the testing process, we have now made available the beta in our forums.]]></description>
			<content:encoded><![CDATA[<p>If you understand what a beta version is, and would like to make an early purchase of rFactor 2 to get involved in the testing process, we have now made available the beta in our forums.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2012/01/11/test-version-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track announcement &#8220;Grand Prix&#8221; Promo Video</title>
		<link>http://rfactor.net/web/2011/10/14/track-announcement-grand-prix-promo-video/</link>
		<comments>http://rfactor.net/web/2011/10/14/track-announcement-grand-prix-promo-video/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:35:08 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 2]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=952</guid>
		<description><![CDATA[If you enjoyed the old MGM movie, Grand Prix, we're sure you'll enjoy this "movie style" promo video featuring rFactor 2 in work-in-progress beta testing stage. <a href="http://rfactor.net/web/2011/10/14/track-announcement-grand-prix-promo-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you enjoyed the old MGM movie, Grand Prix, we&#8217;re sure you&#8217;ll enjoy this &#8220;movie style&#8221; promo video featuring rFactor 2 in work-in-progress beta testing stage.</p>
<p>Grand Prix racing in the 1960&#8242;s was a mixture of bravery that bordered on recklessness and, contrary to what many may say, innovative design and technology, far from primitive, which led Formula One to where it is today.</p>
<p>It was an era when the human eye, instead of a computer and a wind tunnel, designed a beautiful car. It was an era where spectators and drivers were only protected by bales of hay, which were often more likely to attribute to a fire than to save you in an impact.</p>
<p>Risks were taken and lives were lost, but the romance of the era still remains been the target of software developers, TV documentaries, and Hollywood movies. Many, including those of us at ISI, consider this space in time to be a golden age in the history of motorsport.</p>
<p>The first in-game/sim screenshot of rFactor 2 released to the public was of a road lined with trees, a house on the right and a truck parked in its driveway. This, barely recognizable to us as the same track now, was the first indication that ISI were trying to do something different.</p>
<p>We have licensed content from the modern era of motorsport for multiple types of racing, but also have licensing deals for real content from the first four decades of Formula One (some in the initial release, some to come later). We’ve done this because this is what we love and this is what we want to bring to the racing game/sim community. We want you to be challenged by our software, to be challenged rain or shine, day or night, old or new, and what better track to challenge you than the streets of Monte-Carlo? </p>
<p><center><object width="480" height="274"><param name="movie" value="http://www.youtube.com/v/O_bq51EDmWc?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/O_bq51EDmWc?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" width="480" height="274" allowscriptaccess="always" allowfullscreen="true"></embed></object><br /><a href="http://www.youtube.com/watch?v=O_bq51EDmWc">View on YouTube</a> | <a href="http://www.imagespaceinc.com/downloads/grandprixhd.zip">Download WMV</a> (145MB)</center></p>
<p>We hope those of you who will want to participate in the open modders beta testing period are almost ready…</p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/10/14/track-announcement-grand-prix-promo-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron Waters making Bathurst debut</title>
		<link>http://rfactor.net/web/2011/10/07/cameron-waters-bathurst/</link>
		<comments>http://rfactor.net/web/2011/10/07/cameron-waters-bathurst/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 18:08:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 1]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=950</guid>
		<description><![CDATA[Users of rFactor could have someone extra to pull for in Australia this weekend as Cameron Waters, the youngest ever driver to enter, makes both his Bathurst and V8 Supercar debut.

Waters is <a href="http://www.kellyracing.com.au/pmc/news/1201-cameron-waters-to-become-the-youngest-ever-driver-at-bathurst-1000.html">quoted as using rFactor</a> (along with a community-made version of Bathurst, we assume) to train for the event.

Although it's going to be a tough challenge for him this weekend, we wish him all the best. <a href="http://rfactor.net/web/2011/10/07/cameron-waters-bathurst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Users of rFactor could have someone extra to pull for in Australia this weekend as Cameron Waters, the youngest ever driver to enter, makes both his Bathurst and V8 Supercar debut.</p>
<p>Waters is <a href="http://www.kellyracing.com.au/pmc/news/1201-cameron-waters-to-become-the-youngest-ever-driver-at-bathurst-1000.html">quoted as using rFactor</a> (along with a community-made version of Bathurst, we assume) to train for the event.</p>
<p>Although it&#8217;s going to be a tough challenge for him this weekend, we wish him all the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/10/07/cameron-waters-bathurst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devs working on graphics updates</title>
		<link>http://rfactor.net/web/2011/09/23/rfactor-2-devs-working-on-graphics-updates-hdr/</link>
		<comments>http://rfactor.net/web/2011/09/23/rfactor-2-devs-working-on-graphics-updates-hdr/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:05:16 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 2]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=872</guid>
		<description><![CDATA[The rFactor 2 development team have been working on a number of graphical effects. The screenshots here are a good indication of where we are heading with the effects, but it&#8217;s important to note that we still have a few &#8230; <a href="http://rfactor.net/web/2011/09/23/rfactor-2-devs-working-on-graphics-updates-hdr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rFactor 2 development team have been working on a number of graphical effects. The screenshots here are a good indication of where we are heading with the effects, but it&#8217;s important to note that we still have a few things to finalize, most notably the HDR light/dark differences in clouds. So these images still certainly carry the &#8220;work-in-progress&#8221; label.</p>
<p>One of the features we put the most time into was allowing players to make their own HDR profiles so that they can adjust for a look that appeals to them.</p>
<p>There are a few other effects to add, but the only one which is probably going to make it into the cockpit view is Bloom, which is likely to take a lot less time to refine than HDR has, but will have a large impact.</p>
<p>Talking of cockpit views, let&#8217;s take a quick look at what just HDR does to change your outlook from the cockpit:</p>
<div id="attachment_880" class="wp-caption aligncenter" style="width: 610px"><a href="http://rfactor.net/web/rf2/screens/wipscreens/#0911"><img src="http://rfactor.net/web/wp-content/uploads/2011/09/cockpit_hdr.jpg" alt="" title="rFactor 2 HDR Cockpit Screenshot" width="600" height="169" class="size-full wp-image-880" /></a><p class="wp-caption-text">HDR (right) can make a big difference to the lighting both inside and outside the car.</p></div>
<p>And when the sun does start to set, those turns with overhanging trees can finally be just as dark as they are in real life, while areas where the sun is able to penetrate you&#8217;ll get a beautiful orange glow. The car body also seems to benefit from HDR quite a lot as the rounded edges become much more noticeable and defined:</p>
<div id="attachment_882" class="wp-caption aligncenter" style="width: 610px"><a href="http://rfactor.net/web/rf2/screens/wipscreens/#0911"><img src="http://rfactor.net/web/wp-content/uploads/2011/09/sunset_hdr.jpg" alt="" title="rFactor 2 Sunset HDR Corvette Effects" width="600" height="169" class="size-full wp-image-882" /></a><p class="wp-caption-text">A low-level sun really provides a great difference in light across the track and car.</p></div>
<p>You can view many more work-in-progress screenshots of the HDR in action by visiting the <a href="http://rfactor.net/web/rf2/screens/wipscreens/#0911">screenshots page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/09/23/rfactor-2-devs-working-on-graphics-updates-hdr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gadget Show Join Britcar 24-Hours – Virtually</title>
		<link>http://rfactor.net/web/2011/09/23/the-gadget-show-join-britcar-24-hours-virtually/</link>
		<comments>http://rfactor.net/web/2011/09/23/the-gadget-show-join-britcar-24-hours-virtually/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:47:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 1]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=870</guid>
		<description><![CDATA[We are happy to share that the Channel 5 (UK) Gadget Show will be using rFactor to race virtually alongside the real Britcar 24 Hours next weekend. Check out their show if you can! Read more <a href="http://www.thecheckeredflag.co.uk/2011/08/the-gadget-show-join-britcar-24-hours-virtually/">here</a>. <a href="http://rfactor.net/web/2011/09/23/the-gadget-show-join-britcar-24-hours-virtually/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are happy to share that the Channel 5 (UK) Gadget Show will be using rFactor to race virtually alongside the real Britcar 24 Hours next weekend. Check out their show if you can! Read more <a href="http://www.thecheckeredflag.co.uk/2011/08/the-gadget-show-join-britcar-24-hours-virtually/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/09/23/the-gadget-show-join-britcar-24-hours-virtually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a tire model</title>
		<link>http://rfactor.net/web/2011/07/30/building-a-tire-model/</link>
		<comments>http://rfactor.net/web/2011/07/30/building-a-tire-model/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:47:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 2]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=852</guid>
		<description><![CDATA[rFactor 2, in-development and due for initial release later this year, will introduce a number of major features. Among the greatest is the newly written tire model, which accurately models the heat, wear, deformation and performance changes a tire undergoes in a racing situation. <a href="http://rfactor.net/web/2011/07/30/building-a-tire-model/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>rFactor 2, in-development and due for initial release later this year, will introduce a number of major features. Among the greatest is the newly written tire model, which accurately models the heat, wear, deformation and performance changes a tire undergoes in a racing situation.</p>
<p>The videos below demonstrate the basics and shows you some of the damage done to the tire with both normal usage and when mistreated.</p>
<blockquote><p>Watch the surface of the tire nearest the camera.</p>
<p>For the purpose of this first demonstration we have increased the effects by 100x so that you can see it within a single lap.</p>
<p>When the brakes are locked and a single area of the tire touches the track while the car continues to move, this grinds away the rubber from the surface of the tire and creates a flatter edge, this is called &#8216;flatspotting&#8217;. With rFactor 2 you will directly affect the surface of the tire, you will both see and feel (through force-feedback especially) how this changed the tire surface.</p>
<p>Recorded heat for the surface of the tire is visible in the video on the readout (within the black box) at the top-left of the screen.</p>
<p>Also visible at the end of the video is the associated tire wear from doing the equivalent of 100 laps at the slow-ish pace seen, and if you look very closely in the final frames one of our fully animated track workers can be spotted.</p></blockquote>
<p><center><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/0ZWeEoOxKKw?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0ZWeEoOxKKw?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object><br /><a href="http://www.youtube.com/watch?v=0ZWeEoOxKKw">View on YouTube</a> | <a href="http://www.imagespaceinc.com/downloads/rf2_wip_flatspots.zip">Download Original</a> (232MB).</center></p>
<blockquote><p>Watch the sides of the tire near where it contacts the track surface.</p>
<p>In this second video you can see a demo of the tire deformation. The tire will form itself to the track surface, kerbing or will catch the weight of the car upon landing and this is all visible in it&#8217;s shape adjustments.</p></blockquote>
<p><center><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/PrsILzyYHRQ?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/PrsILzyYHRQ?version=3&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object><br /><a href="http://www.youtube.com/watch?v=PrsILzyYHRQ">View on YouTube</a> | <a href="http://www.imagespaceinc.com/downloads/rf2_wip_deform.zip">Download Original</a> (172MB).</center><br />
Featuring immersive animations, changes to the racing line including rubber build-up and marbles, day-night-day transitions, wet-dry transitions and this truly dynamic tire model on all it&#8217;s cars, rFactor 2 will bring a truly dynamic experience to your racing&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/07/30/building-a-tire-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four New rFactor 2 Development Screenshots</title>
		<link>http://rfactor.net/web/2011/07/19/four-new-rfactor-2-development-screenshots/</link>
		<comments>http://rfactor.net/web/2011/07/19/four-new-rfactor-2-development-screenshots/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:17:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 2]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=840</guid>
		<description><![CDATA[We've uploaded <a href="http://rfactor.net/web/rf2/screens/wipscreens/#0711">four new development screenshots</a> of rFactor 2.

rFactor 2 is still on-target for release later this year and will for the first time place the driver in the dynamic environment real life drivers feel every weekend. With moving trackside objects, changes to the racing line including rubber build-up and marbles, day-night-day transitions, wet-dry transitions and a very advanced new tire model, no two laps will truly feel the same.  <a href="http://rfactor.net/web/2011/07/19/four-new-rfactor-2-development-screenshots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve uploaded <a href="http://rfactor.net/web/rf2/screens/wipscreens/#0711">four new development screenshots</a> of rFactor 2.</p>
<p>rFactor 2 is still on-target for release later this year and will for the first time place the driver in the dynamic environment real life drivers feel every weekend. With moving trackside objects, changes to the racing line including rubber build-up and marbles, day-night-day transitions, wet-dry transitions and a very advanced new tire model, no two laps will truly feel the same. </p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/07/19/four-new-rfactor-2-development-screenshots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop wallpaper renders</title>
		<link>http://rfactor.net/web/2011/06/15/wallpaper-renders/</link>
		<comments>http://rfactor.net/web/2011/06/15/wallpaper-renders/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 21:37:26 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 2]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=813</guid>
		<description><![CDATA[We didn't think they were a big deal, but the reaction from the community means we probably should post a link here so everybody notices them! Your desktop will appreciate them...

The <a href="http://rfactor.net/web/rf2/downloads/wallpaper/#rf2fam">rendered wallpapers</a> we have posted are of <strong>some</strong> of the cars in the rFactor 2 family, not all the cars. It should also be noted that some cars will not be a part of the initial release and will instead come as later updates.

We should be posting some information on how rFactor 2 will be released pretty soon! In the meantime we can confirm we do have a target within the year (2011). <a href="http://rfactor.net/web/2011/06/15/wallpaper-renders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We didn&#8217;t think they were a big deal, but the reaction from the community means we probably should post a link here so everybody notices them! Your desktop will appreciate them&#8230;</p>
<p>The <a href="http://rfactor.net/web/rf2/downloads/wallpaper/#rf2fam">rendered wallpapers</a> we have posted are of <strong>some</strong> of the cars in the rFactor 2 family, not all the cars. It should also be noted that some cars will not be a part of the initial release and will instead come as later updates.</p>
<p>We should be posting some information on how rFactor 2 will be released pretty soon! In the meantime we can confirm we do have a target within the year (2011).</p>
<div id="attachment_787" class="wp-caption aligncenter" style="width: 510px"><img src="http://rfactor.net/web/wp-content/uploads/2011/06/rf2family18_16x9s.jpg" alt="" title="rf2family18_16x9s" width="500" height="281" class="size-full wp-image-787" /><p class="wp-caption-text"><a href='http://rfactor.net/web/rf2/downloads/wallpaper/#rf2fam'>rFactor 2 family wallpapers</a></p></div>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/06/15/wallpaper-renders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Web site</title>
		<link>http://rfactor.net/web/2011/05/31/updated-web-site/</link>
		<comments>http://rfactor.net/web/2011/05/31/updated-web-site/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:20:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[ISI]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=475</guid>
		<description><![CDATA[We have updated rFactor.net so that it is easier to display multiple software titles. While it is now live, we are still refining it. We needed to shut down the old site to be able to complete this process. Everything &#8230; <a href="http://rfactor.net/web/2011/05/31/updated-web-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have updated rFactor.net so that it is easier to display multiple software titles. <del datetime="2011-06-03T18:18:48+00:00">While it is now live, we are still refining it. We needed to shut down the old site to be able to complete this process. Everything you need should be here but it&#8217;s link may have changed. We apologize for any inconvenience</del>. Important old links should now forward to their new location.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/05/31/updated-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rFactor 2 Initial Dev Q&amp;A Posted</title>
		<link>http://rfactor.net/web/2011/03/25/rfactor-2-initial-dev-qa-posted/</link>
		<comments>http://rfactor.net/web/2011/03/25/rfactor-2-initial-dev-qa-posted/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 02:31:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[rFactor 2]]></category>

		<guid isPermaLink="false">http://rfactor.net/web/?p=8</guid>
		<description><![CDATA[We have posted a <a href="http://rfactor.net/web/rf2/devscorner/rfactor-2-developer-qa/">Q&#038;A</a> which should answer a lot of your early questions about rFactor 2. <a href="http://rfactor.net/web/2011/03/25/rfactor-2-initial-dev-qa-posted/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have posted a <a href="http://rfactor.net/web/rf2/devscorner/rfactor-2-developer-qa/">Q&#038;A</a> which should answer a lot of your early questions about rFactor 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://rfactor.net/web/2011/03/25/rfactor-2-initial-dev-qa-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

